Filter for Automobile-Air Filter[C.T.I]
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Air Filters & Intakes
CTI
- Verified Certificate
-
14
Product name | Filter for Automobile-Air Filter[C.T.I] | Certification | - |
---|---|---|---|
Category | Air Filters & Intakes | Ingredients | - |
Keyword | car auto parts , genuine auto parts , advance auto parts , automotive replacement parts | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Filter for Automobile-Air Filter[C.T.I]
Air Filter Automobile
1) Function
Internal combustion engines in cars most commonly use a four-stroke cycles, such as intake, compression, combustion and exhaust. In these processes, air intake is an essential.
However, if any foreign matter enters into the engine, it may be a cause of problem.
So, it is necessary that clean air must be supplied inside the engine through the filter.
In case of a passenger car, if one opens the car hood, there is a round or rectangular shape of plastic box in which air filter is placed. In truck or big vehicle, size of air filter is so big that it is commonly installed outside the vehicle.
Air filter is also called the air cleaner and it must be replaced when it becomes contaminated.
Unless it is being replaced properly, it may result in a cause of high fuel consumption and slow down of speed.
Due to the reason, the more frequent change of air filter will be the better maintenance of a car. For saving the cost of replacement, it may be reused after eliminating particulate matter.
2) Type
First air filter was made by using paper, attached on the steel board, to filter out dust particles regardless of passenger car or truck. However, it is the current trend that passenger cars use either
European style is used a paper on which soft and lightweight foam of Urethane has been applied.
Japanese style is used either paper or felt(composed of high grade of fibrous material) through the plastic injection process. Aside from theory, each car manufacturers have their own types and materials they prefer to use. In case of Toyota, they prefer to use felt material for passenger car and the Nissan prefer to use paper, respectively. Also it is the current trend that big vehicles use felt material and small cars use paper.
The utility of filter media in USA is likely to vary between paper and felt material depending on the man in charge of developing the filter.
[Korean manufacturers/Korean suppliers/Korean products/Korean trade/Korean company]
Serieal No. | Photo | OEM | Specifications | Remark |
1 | 17220-PH3-000 17220-PJ0-600 | 269.5 x 186 x 33.5 | HONDA ACCORD 2.0 Exi (11-1985/12-1989) | |
2 | 17220-PAA-A00 | 305.5 x 121 x 42 | HONDA STARLET 1.3 12V (12-1989/12-1992) | |
3 | 17220-PP4-E00 | HONDA CONCERTO 1.5i 16V (08-1989/03-1995) | ||
4 | 17220-RAA-A00 | 340 x 148 x 45 | HONDA ACCORD VIII 2.0 (02-2003/) | |
5 | 17220-RCA-A00 | 223 x 188 x 45.5 | HONDA ACCORD 6cyl (2003-2004) | |
6 | 17220-PWA-J10 | HONDA | ||
7 | 17220-RMX-000 | HONDA | ||
8 | 17220-RNA-000 | HONDA | ||
9 | 17220-RMA-E00 | HONDA | ||
10 | 17220-PLD-000 | HONDA | ||
11 | 17801-11060 | 305.5 x 121 x 42 | TOYOTA STARLET 1.3 12V Cat(12-1989/03-1996) | |
12 | 17801-11090 17801-11070 | 225.5 x 166 x 42 | TOYOTA COROLLA 1.3 XLI 16V(07-1992/09-1995) | |
13 | 17801-15070 17801-02030 | 269 x 171.5 x 42.5 | TOYOTA COROLLA 1.6 Si(07-1992/04-1997) | |
14 | 17801-50020 17801-54130 | 273 x 208 x 51 | LEXUS GS(JZS147)300(10-1991/08-1997) | |
15 | 17801-50040 | 308 x 229.5 x 51 | TOYOTA LAND CRUISER 100 4.7 V8(01-1998/-) | |
16 | 17801-07020 17220-46060 | 245 x 206.5 x 52 | TOYOTA SUPRA 3.0 iBi-Turbo(05-1993/08-1998) | |
17 | 17801-46070 | 310 x 189 x 43 | TOYOTA CHASER GX100 2.0(09-1996/08-1998) | |
18 | 17801-64060 17801-64040 | TOYOTA | ||
19 | 17801-64070 | TOYOTA | ||
20 | 17801-74020 17801-64020 | 308 x 154 x 42.5 | TOYOTA CARINA E Tre volumi 1.6(01-1995/09-1997) | |
21 | 17801-87402 17801-83G00 17801-87000 | 245.5 x 142 x 45 | DAIHATSU TERIOS 1.3 4WD(10-2000/-) | |
22 | 17801-21030 | 250 x 119.5 x 51 | YARIS 1.3(11-1999/-) | |
23 | 17801-23030 | 259 x 115 x 42 | YARIS 1.0 16V(04-1999/-) | |
24 | 17801-27010 | 309.5 x 154 x 62 | TOYOTA AVENSIS Liftback 2.0D-4D(10-1999/-) | |
25 | 17801-0W010 | 310 x 202 x 42 | TOYOTA T100 TRUCKV6 (93/98) | |
26 | 17801-74060 17801-03010 | 309 x 185.5 x 41 | YOYOTA CELICA 2.2(10-1995/07-1997) | |
27 | 17801-16020 17801-16040 17801-87401 | 247 x 153.5 x 41 | TOYOTA Compact 1.6 Gti(08-1987/04-1992) | |
28 | 13780-57B00 | 285.5 x 142 x 52 | SUZUKI ACCORD 2.0 Exi(11-1985/12-1989) | |
29 | 13780-61A00 | 258 x 208 x 43 | SUZUKI VITARA 1.6(07-1988/01-1995) | |
30 | 13780-75F00 | 236 x 137 x 40 | SUZUKI WAGON R+ 1.0(02-1998/05-2000) | |
31 | 8-97035-303-0 8-97064-303-0 8-97039-002-0 8-97369-293-0 8-97251-943-0 8-64064-558-0 | 309.5 x 200 x 52 | ISUZU TROOPER 3.5 V6 24V(04-2000/-) | |
32 | RF4F-13-Z40 | 321 x 175.5 x 48.5 | MAZDA 626 V Hatchback 2.0 Turbo DI(04-1998/-) | |
33 | RF2A-13-Z40 | 321 x 175.5 x 48.5 | MAZDA | |
34 | N3H1-13-Z40 | 373.5 x 228 x 48 | MAZDA RX 8 2.6 (10-2003/-) | |
35 | B6S7-13-Z40 | 250 x 152 x 39 | MAZDA 323IV S 1.3 16V (06-1987/05-1992) | |
36 | FS05-13-Z40 | 258 x 165.5 x 39 | MAZDA MX-6 2.0 (02-1992/04-1997) | |
37 | LF50-13-Z40 | 274.5 x 188 x 53 | MAZDA 3 2.0 (10-2003/-) | |
38 | B366-13-Z40 | MAZDA | ||
39 | B593-13-Z40 | KIA AVELLA | ||
40 | MB906051 KL47-13-Z40 MD620596 | 232 x 185 x 50.5 | MITSUBISHI SPACE Wagon 1.8(10-1991/10-1998) | |
41 | MD620737 MD620527 | 221.5 x 202.5 x 43 | MITSUBISHI COLT III 1.6 Gti 16V(04-1988/05-1990) | |
42 | MR571396 | 230 x 217 x 50 | MITSUBISHI ENDEAVOR 3.8L V6(2004/2006) | |
43 | MR188657 MR552951 MR258421 MR4874153 | 214 x 205 x 51.5 | MITSUBISHI COLT V 1.3 GL,GLX(05-1996/09-2000) | |
44 | 16546-64J02 | 343 x 245 x 35 | NISSAN PRIMERA Traveller 2.0i(07-1990/03-1998) | |
45 | 16546-60G00 | 189 x 156 x 52 | NISSAN BALENO (EG)(07-1995/-) | |
46 | 05019443AA | 266.5 x 162 x 52 | CHRYSLER CONTINUED 2.4L(2002/2005) | |
47 | 21000938 | 249.5 x 138.5 x 52 | GM SATURN SL14 1.9L 16V DOHC (2001/2002) | |
48 | 28113-26000 | 259.5 x 178 x 51 | HYUNDAI SANTAFE2.4L WAGON | |
49 | 28113-26350 | 265 x 191.5 x 50 | HYUNDAI SANTAFE3.5L(03/07) | |
50 | 28113-02510 | HYUNDAI ATOZ | ||
51 | 96536696 96536697 | 223 x 188 x 45.5 | DAEWOO KALOS Limited 1.5L | |
52 | 96553450 | 286 x 222 x 37 | DAEWOO LACETTI Limited Edition 4door Sedan 1.8L | |
53 | 96328718 | 273 x 245 x 44 | DAEWOO MAGNUS | |
54 | 13780-78B00 | DAEWOO TICO | ||
55 | 96827723 | DAEWOO MATIZ CREATIVE | ||
56 | 96263897 | 264.5 x 148 x 29 | DAEWOO REZZ0 TACUMA LT 4door wagon2.0L (2002) |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- ManHo, Jang
- Address
- 601-5, Sonsanpodoro, Songsan-myeon, Hwaseong-si, Gyeonggi-do, Korea
- Product Category
- General Industrial Equipment,Pipe Fittings,Plastic Products,Vehicles & Accessories
- Year Established
- 2001
- No. of Total Employees
- 1-50
- Company introduction
-
Since established in May 2001, our company have specialized in manufacturing a variety of plastic items for automobiles and others
We always make efforts to quality and price for customer.
Aside from our accumulated technology, we will strive continuously for the development of new products to reach a higher plane of achievement in future.
Also we will try to be a company of future-oriented, with a spirit of challenge to fully meet customer's requirement, as well as a creative enterprise gaining continual trust and loyalty by customers.
So your kind cooperation and encouragement will be highly appreciated.
- Factory Information
-
C.T.I,
C.T.I
- Main Product